PCD Dryer Cold dry compressed air up to 5 °C
- Outlet temperature near the pressure dew point
- Pressure dew point < 5°C
- Max. ambient temperature 50 °C
- Max. air inlet temperatures 55 °C
- Air inlet pressure of 15 bar
- Ideal for glass, metal production and laser applications

Model | Refrigerant | Flow-Rate | Connections | Power Supply | Datasheet | |
---|---|---|---|---|---|---|
Type | m3h | l/min | BSP-F | Ph / Volt / Hz | ||
PCD 2C | R 134.a | 12 | 200 | G3/8" | 1/230/50-60 | |
PCD 6C | R 134.a | 36 | 600 | G3/8" | 1/230/50-60 | |
PCD 10 | R 134.a | 60 | 1.000 | G3/4" | 1/230/50 | |
PCD 15 | R 407C | 90 | 1.500 | G3/4" | 1/230/50 | |
PCD 20 | R 407C | 116 | 1.930 | G3/4" | 1/230/50 | |
PCD 25 | R 407C | 150 | 2.500 | G1" | 1/230/50 | |
PCD 40 | R 407C | 240 | 4.000 | G1" | 1/230/50 |
Dryers with up to 12.000 l/min on request
(Other power supply or water cooling on request)
The data refers to the following ambient conditions:
Ambient temperature of 25°C, with an air inlet of 7 bar and 35°C at a pressure dew point of 5 °C.